50x50x12mm
  50x50x12mm
  50x50x12mm
  50x50x12mm
Product description
50×50×12mm
Model BearinE Rated VoltaEe Startup VoltaEe Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC VDC A W RPM M3/min CFM mmH2O INH2O dBA
HDH0505EE -A Hydraulic 5 4.0  0.30 1.50  7500 0.31  11.09  5.58  0.22  43.6 
HDH0505UE   4.0  0.25 1.25  6500 0.27  9.52  4.53  0.18  39.9 
HDH0505HE   4.0  0.22 1.10  6000 0.25  8.81  3.86  0.15  37.9 
HDH0505ME   4.0  0.20 1.00  5500 0.23  7.98  3.29  0.13  35.9 
HDH0505LE   4.0  0.16 0.80  4500 0.18  6.39  2.29  0.09  32.3 
HDB0505EE -A Ball 4.0  0.30 1.50  7500 0.31  11.09  5.58  0.22  43.6 
HDB0505UE   4.0  0.25 1.25  6500 0.27  9.52  4.53  0.18  39.9 
HDB0505HE   4.0  0.22 1.10  6000 0.25  8.81  3.86  0.15  37.9 
HDB0505ME   4.0  0.20 1.00  5500 0.23  7.98  3.29  0.13  35.9 
HDB0505LE   4.0  0.16 0.80  4500 0.18  6.39  2.29  0.09  32.3 
HDH0512EE   Hydraulic 12 7.0  0.24 2.88  7500 0.31  11.09  5.58  0.22  43.6 
HDH0512UE   7.0  0.20 2.40  6500 0.27  9.52  4.53  0.18  39.9 
HDH0512HE   7.0  0.15 1.80  6000 0.25  8.81  3.86  0.15  37.9 
HDH0512ME   7.0  0.10 1.20  5500 0.23  7.98  3.29  0.13  35.9 
HDH0512LE   9.0  0.08 0.96  4500 0.18  6.39  2.29  0.09  32.3 
HDB0512EE   Ball 7.0  0.24 2.88  7500 0.31  11.09  5.58  0.22  43.6 
HDB0512UE   7.0  0.20 2.40  6500 0.27  9.52  4.53  0.18  39.9 
HDB0512HE   7.0  0.15 1.80  6000 0.25  8.81  3.86  0.15  37.9 
HDB0512ME   7.0  0.10 1.20  5500 0.23  7.98  3.29  0.13  35.9 
HDB0512LE   9.0  0.08 0.96  4500 0.18  6.39  2.29  0.09  32.3 
HDH0524EE   Hydraulic 24 12.0  0.15 3.60  7500 0.31  11.09  5.58  0.22  43.6 
HDH0524UE   12.0  0.12 2.88  6500 0.27  9.52  4.53  0.18  39.9 
HDH0524HE   12.0  0.10  2.40  6000 0.25  8.81  3.86  0.15  37.9 
HDH0524ME   12.0  0.09 2.16  5500 0.23  7.98  3.29  0.13  35.9 
HDH0524LE   12.0  0.06 1.44  4500 0.18  6.39  2.29  0.09  32.3 
HDB0524EE   Ball 12.0  0.15 3.60  7500 0.31  11.09  5.58  0.22  43.6 
HDB0524UE   12.0  0.12 2.88  6500 0.27  9.52  4.53  0.18  39.9 
HDB0524HE   12.0  0.10  2.40  6000 0.25  8.81  3.86  0.15  37.9 
HDB0524ME   12.0  0.09 2.16  5500 0.23  7.98  3.29  0.13  35.9 
HDB0524LE   12.0  0.06 1.44  4500 0.18  6.39  2.29  0.09  32.3 
Bearing Type:S=Sleeve  Bearing   H=Hydraulic Bearing   B=Two Ball Bearing   C=One Ball  One Sleeve  Bearing

 

About Us
Haixinghe Industrial Co., Ltd.
Haixinghe Industrial Co., Ltd.
5.0
Verified supplier
MORE
Get the latest quotation
50x50x12mm
50x50x12mm
MOQ:
Price:
Carry on
Related product recommendation